Stock # | 1624 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Transmission | Auto |
Fuel | Gas |
Mileage | 113075 |
Exterior Color | White |
VIN: 1GNDS33SX92118463
Stock # | 1688 |
Engine | 3.6l V6 Sidi Dohc 3.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 145664 |
Exterior Color | Blue |
VIN: 1GNLREED9AS119934
Stock # | 1712 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 68181 |
Exterior Color | Black |
VIN: 3D4GG47B09T515219
Stock # | 1687 |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Transmission | Auto |
Fuel | Gas |
Mileage | 119098 |
Exterior Color | Green Or Teal |
VIN: 1FMCU0GX6DUD87930
Stock # | 1699 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Transmission | Manual |
Fuel | Gas |
Mileage | 230167 |
VIN: 1HGEM21985L017638
Stock # | 1709 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 92079 |
Exterior Color | Black |
VIN: 1J4PN2GK5BW519056
Stock # | 1707 |
Engine | 3.5l V6 Smpi Dohc Cvtcs 3 |
Transmission | Auto |
Fuel | Gas |
Mileage | 119762 |
Exterior Color | Black |
VIN: 1N4AA5AP6AC874966
Stock # | 1710 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | Gas |
Mileage | 66061 |
Exterior Color | Silver Or Aluminum |
VIN: 3N1CN7AP6HL854334
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.